Instruments at extreme positioning levels across multiple timeframes
| Commodity | Category | 1Y Rank | 3Y Rank | 5Y Rank | Avg | Trend | Net Position | 4W Win% (3Y) |
|---|---|---|---|---|---|---|---|---|
| British Pound (GBP) | Currencies | 100.0% | 100.0% | 100.0% | 100.0% | Stable | +123,431 | 66.7% (36) |
| New Zealand Dollar (NZD) | Currencies | 98.5% | 98.8% | 98.8% | 98.7% | Stable | +57,522 | 70.0% (50) |
| Lean Hogs | Livestock | 96.9% | 96.9% | 96.9% | 96.9% | Stable | +55,908 | -- |
| Swiss Franc (CHF) | Currencies | 100.0% | 91.6% | 92.0% | 94.5% | Stable | +56,495 | 64.7% (51) |
| Cocoa | Softs | 86.5% | 95.0% | 95.0% | 92.2% | Stable | +18,611 | 48.3% (60) |
| Japanese Yen (JPY) | Currencies | 97.0% | 86.8% | 86.8% | 90.2% | Rising | +142,381 | 46.6% (58) |
| Milk, Class III | Dairy | 81.5% | 88.9% | 91.0% | 87.1% | Stable | +11,673 | -- |
| Canadian Dollar (CAD) | Currencies | 91.7% | 80.7% | 82.5% | 85.0% | Stable | +155,789 | 60.0% (45) |
| Fed Funds | Interest Rates | 85.0% | 85.0% | 85.0% | 85.0% | Stable | +282,058 | 47.1% (34) |
| NASDAQ 100 Consolidated | Equity Indices | 84.6% | 84.6% | 84.6% | 84.6% | Stable | +3,303 | 27.8% (36) |
| Natural Gas | Energy | 78.4% | 81.9% | 81.9% | 80.7% | Stable | +161,767 | 68.8% (32) |
| US Treasury 10Y Note | Interest Rates | 83.5% | 76.9% | 79.9% | 80.1% | Stable | +826,194 | 22.2% (27) |
| US Treasury Bond | Interest Rates | 89.1% | 67.5% | 67.5% | 74.7% | Rising | +83,609 | 53.3% (30) |
| Silver | Metals | 95.9% | 72.9% | 50.2% | 73.0% | Rising | -40,240 | 44.7% (47) |
| Euro (EUR) | Currencies | 88.1% | 61.4% | 61.7% | 70.4% | Rising | -57,183 | 50.0% (62) |
| Commodity | Category | 1Y Rank | 3Y Rank | 5Y Rank | Avg | Trend | Net Position | 4W Win% (3Y) |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | Cryptocurrencies | 5.3% | 5.3% | 5.3% | 5.3% | Stable | -3,253 | 71.0% (31) |
| Copper | Metals | 14.4% | 6.9% | 6.7% | 9.3% | Stable | -80,478 | 41.0% (39) |
| DJIA Consolidated | Equity Indices | 0.0% | 15.9% | 15.9% | 10.6% | Falling | -15,699 | 53.3% (30) |
| Cotton No 2 | Softs | 14.4% | 14.4% | 21.2% | 16.7% | Stable | -90,454 | 53.7% (41) |
| S&P 500 Consolidated | Equity Indices | 0.0% | 30.6% | 21.5% | 17.4% | Falling | -88,575 | 79.3% (29) |
| Dollar Index (DXY) | Currencies | 0.0% | 12.3% | 49.5% | 20.6% | Falling | -16,246 | 62.0% (71) |
| US Treasury 5Y Note | Interest Rates | 0.0% | 22.7% | 43.7% | 22.1% | Falling | +1,250,703 | 63.8% (47) |
| Live Cattle | Livestock | 38.1% | 17.2% | 19.4% | 24.9% | Rising | -84,458 | 53.8% (39) |
A percentile ranking tells you: "Compared to history, how extreme is today's positioning?" It converts the current net position into a 0-100 scale.
Because timeframe matters. A commodity might be at the 90th percentile for the last year, but only the 60th percentile over 5 years. The 1Y reading says "this is extreme recently" while the 5Y reading says "not unusual in the bigger picture."
Compares the shortest period to the longest. If 1Y is much higher than 5Y, positioning is "Rising" — traders have been aggressively building positions recently. If 1Y is much lower, it's "Falling."
Only instruments at extreme levels — average percentile above 70% (bullish) or below 30% (bearish). Neutral instruments are filtered out so you can focus on what matters. The most extreme instruments appear first in each section.