Did extreme positioning actually predict price direction? Let's find out.
| Market | Category | Signals | 2W Win% | 4W Win% | 8W Win% | Avg Move (4W) | Chart |
|---|---|---|---|---|---|---|---|
| Dollar Index (DXY) | Currencies |
52B
/
21R
|
57.7% | 62.0% | 61.8% | +0.58% | |
| Cocoa | Softs |
60B
/
4R
|
50.0% | 48.3% | 37.9% | +2.39% | |
| Euro (EUR) | Currencies |
30B
/
34R
|
46.8% | 50.0% | 47.5% | -0.2% | |
| Japanese Yen (JPY) | Currencies |
33B
/
28R
|
44.1% | 46.6% | 43.1% | +0.03% | |
| Mexican Peso (MXN) | Currencies |
18B
/
40R
|
35.1% | 33.3% | 28.1% | -0.74% | |
| Sugar No 11 | Softs |
49B
/
4R
|
57.7% | 56.9% | 40.4% | +1.07% | |
| Corn | Grains |
25B
/
28R
|
33.3% | 32.0% | 34.0% | -1.74% | |
| US Treasury 5Y Note | Interest Rates |
42B
/
9R
|
61.2% | 63.8% | 60.0% | +0.16% | |
| Swiss Franc (CHF) | Currencies |
28B
/
23R
|
56.9% | 64.7% | 68.6% | +0.6% | |
| Silver | Metals |
27B
/
24R
|
55.1% | 44.7% | 55.8% | +2.55% | |
| New Zealand Dollar (NZD) | Currencies |
28B
/
22R
|
60.0% | 70.0% | 76.0% | +0.5% | |
| Coffee C | Softs |
30B
/
19R
|
42.9% | 45.8% | 31.8% | -1.24% | |
| Australian Dollar (AUD) | Currencies |
19B
/
29R
|
58.7% | 65.9% | 72.5% | +0.5% | |
| Orange Juice | Softs |
30B
/
17R
|
54.3% | 63.0% | 71.7% | +4.83% | |
| Canadian Dollar (CAD) | Currencies |
24B
/
23R
|
48.9% | 60.0% | 53.7% | +0.26% | |
| Crude Oil | Energy |
35B
/
12R
|
60.0% | 55.8% | 52.5% | -1.42% | |
| Cotton No 2 | Softs |
29B
/
16R
|
48.8% | 53.7% | 55.0% | -0.03% | |
| Palladium | Metals |
10B
/
34R
|
50.0% | 56.8% | 61.4% | +0.47% | |
| Brazilian Real (BRL) | Currencies |
22B
/
20R
|
47.6% | 40.5% | 61.9% | -0.09% | |
| Gold | Metals |
18B
/
24R
|
50.0% | 42.1% | 35.3% | -1.24% | |
| Rough Rice | Grains |
32B
/
10R
|
61.9% | 57.1% | 28.2% | +0.88% | |
| Gasoline Rbob | Energy |
16B
/
25R
|
51.2% | 47.5% | 41.0% | -1.09% | |
| Live Cattle | Livestock |
20B
/
20R
|
41.0% | 53.8% | 46.2% | +0.18% | |
| Copper | Metals |
11B
/
28R
|
46.2% | 41.0% | 59.0% | -0.74% | |
| VIX | Equity Indices |
21B
/
17R
|
44.4% | 45.7% | 62.9% | +2.8% | |
| Russell 2000 Mini | Equity Indices |
17B
/
21R
|
50.0% | 50.0% | 50.0% | +0.09% | |
| Soybeans | Grains |
16B
/
22R
|
44.7% | 52.6% | 63.2% | +0.13% | |
| NASDAQ 100 Consolidated | Equity Indices |
12B
/
25R
|
37.8% | 27.8% | 27.3% | -0.93% | |
| British Pound (GBP) | Currencies |
25B
/
11R
|
61.1% | 66.7% | 63.9% | +0.47% | |
| Wheat | Grains |
18B
/
18R
|
55.9% | 64.7% | 69.7% | +1.84% | |
| Fed Funds | Interest Rates |
15B
/
19R
|
47.1% | 47.1% | 47.1% | -0.02% | |
| Natural Gas | Energy |
24B
/
9R
|
60.6% | 68.8% | 63.3% | +11.35% | |
| Bitcoin | Cryptocurrencies |
18B
/
15R
|
64.5% | 71.0% | 82.1% | +8.66% | |
| US Treasury Bond | Interest Rates |
6B
/
26R
|
37.5% | 53.3% | 57.1% | +0.82% | |
| DJIA Consolidated | Equity Indices |
18B
/
12R
|
56.7% | 53.3% | 56.7% | +0.26% | |
| S&P 500 Consolidated | Equity Indices |
20B
/
9R
|
72.4% | 79.3% | 75.9% | +2.57% | |
| US Treasury 10Y Note | Interest Rates |
12B
/
16R
|
39.3% | 22.2% | 11.5% | -1.03% | |
| Platinum | Metals |
5B
/
11R
|
75.0% | 75.0% | 84.6% | +2.4% |
| Date | Market | Direction | Percentile | Entry Price | 1W | 2W | 4W | 8W |
|---|---|---|---|---|---|---|---|---|
| Mar 24, 2026 | Wheat | Bearish | 0.0% | 590.00 | -- | -- | -- | -- |
| Mar 24, 2026 | VIX | Bearish | 0.0% | 33.84 | -- | -- | -- | -- |
| Mar 24, 2026 | US Treasury 5Y Note | Bearish | 0.0% | 82.31 | -- | -- | -- | -- |
| Mar 24, 2026 | Sugar No 11 | Bearish | 0.0% | 15.52 | -- | -- | -- | -- |
| Mar 24, 2026 | Silver | Bullish | 94.4% | 71.21 | -- | -- | -- | -- |
| Mar 24, 2026 | Japanese Yen (JPY) | Bullish | 92.1% | 0.01 | -- | -- | -- | -- |
| Mar 24, 2026 | Gold | Bullish | 93.1% | 4,474.61 | -- | -- | -- | -- |
| Mar 24, 2026 | Euro (EUR) | Bullish | 100.0% | 1.16 | -- | -- | -- | -- |
| Mar 24, 2026 | Dollar Index (DXY) | Bearish | 1.6% | 99.43 | -- | -- | -- | -- |
| Mar 24, 2026 | Crude Oil | Bearish | 4.3% | 92.29 | -- | -- | -- | -- |
| Mar 24, 2026 | Cotton No 2 | Bearish | 0.0% | 65.62 | -- | -- | -- | -- |
| Mar 24, 2026 | Corn | Bearish | 0.0% | 461.50 | -- | -- | -- | -- |
| Mar 24, 2026 | Cocoa | Bullish | 100.0% | 3,172.00 | -- | -- | -- | -- |
| Mar 24, 2026 | Bitcoin | Bearish | 0.0% | 70,295.85 | -- | -- | -- | -- |
| Mar 24, 2026 | Australian Dollar (AUD) | Bearish | 0.0% | 0.70 | -- | -- | -- | -- |
| Mar 17, 2026 | Wheat | Bearish | 6.0% | 589.75 | -0.04% | -- | -- | -- |
| Mar 17, 2026 | VIX | Bearish | 0.6% | 30.88 | -9.59% | -- | -- | -- |
| Mar 17, 2026 | US Treasury 5Y Note | Bearish | 0.0% | 82.66 | +0.42% | -- | -- | -- |
| Mar 17, 2026 | Silver | Bullish | 100.0% | 79.29 | -10.19% | -- | -- | -- |
| Mar 17, 2026 | Orange Juice | Bearish | 4.9% | 192.60 | +15.24% | -- | -- | -- |
| Mar 17, 2026 | Mexican Peso (MXN) | Bullish | 93.3% | 0.06 | -0.48% | -- | -- | -- |
| Mar 17, 2026 | Live Cattle | Bullish | 90.9% | 240.00 | -2.08% | -- | -- | -- |
| Mar 17, 2026 | Japanese Yen (JPY) | Bullish | 100.0% | 0.01 | +0.1% | -- | -- | -- |
| Mar 17, 2026 | Gold | Bullish | 98.2% | 5,005.66 | -10.61% | -- | -- | -- |
| Mar 17, 2026 | Euro (EUR) | Bullish | 100.0% | 1.15 | +0.58% | -- | -- | -- |
| Mar 17, 2026 | Dollar Index (DXY) | Bearish | 0.0% | 99.58 | +0.14% | -- | -- | -- |
| Mar 17, 2026 | Crude Oil | Bearish | 6.2% | 96.12 | +3.98% | -- | -- | -- |
| Mar 17, 2026 | Cotton No 2 | Bearish | 0.0% | 66.77 | +1.72% | -- | -- | -- |
| Mar 17, 2026 | Corn | Bearish | 0.0% | 449.50 | -2.67% | -- | -- | -- |
| Mar 17, 2026 | Cocoa | Bullish | 94.9% | 3,325.00 | -4.6% | -- | -- | -- |
| Mar 17, 2026 | Bitcoin | Bearish | 0.0% | 74,307.09 | +5.4% | -- | -- | -- |
| Mar 17, 2026 | Australian Dollar (AUD) | Bearish | 0.0% | 0.71 | +1.53% | -- | -- | -- |
| Mar 10, 2026 | VIX | Bearish | 0.0% | 32.68 | +5.51% | -3.55% | -- | -- |
| Mar 10, 2026 | US Treasury Bond | Bearish | 0.0% | 3.60 | -0.28% | -0.83% | -- | -- |
| Mar 10, 2026 | US Treasury 5Y Note | Bearish | 0.0% | 82.72 | +0.07% | +0.5% | -- | -- |
| Mar 10, 2026 | US Treasury 10Y Note | Bearish | 0.0% | 96.44 | +0.26% | +1.64% | -- | -- |
| Mar 10, 2026 | Silver | Bullish | 95.2% | 88.34 | -10.25% | -19.39% | -- | -- |
| Mar 10, 2026 | Japanese Yen (JPY) | Bullish | 100.0% | 0.01 | -0.62% | -0.52% | -- | -- |
| Mar 10, 2026 | Gold | Bullish | 94.1% | 5,192.89 | -3.61% | -13.83% | -- | -- |
| Mar 10, 2026 | Crude Oil | Bearish | 0.0% | 83.85 | -14.63% | -10.07% | -- | -- |
| Mar 10, 2026 | Cotton No 2 | Bearish | 0.0% | 63.30 | -5.48% | -3.67% | -- | -- |
| Mar 10, 2026 | Corn | Bearish | 0.0% | 447.75 | -0.39% | -3.07% | -- | -- |
| Mar 10, 2026 | Cocoa | Bullish | 100.0% | 3,447.00 | -3.54% | -7.98% | -- | -- |
| Mar 10, 2026 | Canadian Dollar (CAD) | Bearish | 0.0% | 0.74 | +0.81% | +1.34% | -- | -- |
| Mar 10, 2026 | Australian Dollar (AUD) | Bearish | 4.3% | 0.71 | +0.21% | +1.73% | -- | -- |
| Mar 03, 2026 | US Treasury Bond | Bearish | 8.2% | 3.60 | +-0.0% | -0.28% | -- | -- |
| Mar 03, 2026 | US Treasury 5Y Note | Bearish | 6.6% | 82.79 | +0.08% | +0.16% | -- | -- |
| Mar 03, 2026 | Sugar No 11 | Bullish | 91.8% | 13.95 | +2.65% | +3.73% | -- | -- |
| Mar 03, 2026 | Silver | Bullish | 100.0% | 82.06 | +7.66% | -3.37% | -- | -- |
| Mar 03, 2026 | Natural Gas | Bullish | 100.0% | 3.06 | -1.44% | -0.85% | -- | -- |
| Mar 03, 2026 | NASDAQ 100 Consolidated | Bullish | 100.0% | 24,720.08 | +0.96% | +0.24% | -- | -- |
| Mar 03, 2026 | Gold | Bullish | 96.4% | 5,088.38 | +2.05% | -1.63% | -- | -- |
| Mar 03, 2026 | Gasoline Rbob | Bearish | 9.6% | 2.46 | -7.71% | -27.0% | -- | -- |
| Mar 03, 2026 | Crude Oil | Bearish | 0.0% | 74.58 | -12.43% | -28.88% | -- | -- |
| Mar 03, 2026 | Cotton No 2 | Bearish | 2.5% | 62.04 | -2.03% | -7.62% | -- | -- |
| Mar 03, 2026 | Coffee C | Bullish | 100.0% | 327.44 | +4.08% | +3.02% | -- | -- |
| Mar 03, 2026 | Cocoa | Bullish | 92.5% | 2,941.00 | +17.21% | +13.06% | -- | -- |
| Mar 03, 2026 | Canadian Dollar (CAD) | Bearish | 3.1% | 0.73 | -0.73% | +0.09% | -- | -- |
| Mar 03, 2026 | Australian Dollar (AUD) | Bearish | 0.0% | 0.70 | -1.19% | -0.98% | -- | -- |
| Feb 24, 2026 | Wheat | Bearish | 0.0% | 564.00 | -1.33% | -4.52% | -4.61% | -- |
| Feb 24, 2026 | US Treasury Bond | Bearish | 0.0% | 3.60 | +-0.0% | +-0.0% | -0.83% | -- |
| Feb 24, 2026 | US Treasury 5Y Note | Bearish | 0.0% | 83.06 | +0.33% | +0.41% | +0.9% | -- |
| Feb 24, 2026 | Sugar No 11 | Bullish | 96.8% | 14.52 | -3.93% | -1.38% | +6.89% | -- |
| Feb 24, 2026 | Silver | Bullish | 100.0% | 87.17 | -5.87% | +1.34% | -18.31% | -- |
| Feb 24, 2026 | Natural Gas | Bullish | 100.0% | 2.92 | +4.73% | +3.22% | +0.89% | -- |
| Feb 24, 2026 | NASDAQ 100 Consolidated | Bullish | 100.0% | 24,977.04 | -1.03% | -0.08% | -3.9% | -- |
| Feb 24, 2026 | Gold | Bullish | 96.2% | 5,144.03 | -1.08% | +0.95% | -13.01% | -- |
| Feb 24, 2026 | Gasoline Rbob | Bearish | 0.8% | 1.97 | -24.69% | -34.3% | -59.49% | -- |
| Feb 24, 2026 | Crude Oil | Bearish | 0.0% | 65.66 | -13.59% | -27.7% | -40.56% | -- |
| Feb 24, 2026 | Cotton No 2 | Bearish | 4.3% | 63.56 | +2.39% | +0.41% | -3.24% | -- |
| Feb 24, 2026 | Coffee C | Bullish | 99.0% | 319.83 | +2.38% | +6.56% | +6.53% | -- |
| Feb 24, 2026 | Canadian Dollar (CAD) | Bearish | 0.1% | 0.73 | -0.15% | -0.88% | +0.47% | -- |
| Feb 24, 2026 | Australian Dollar (AUD) | Bearish | 0.0% | 0.71 | +0.32% | -0.87% | +0.88% | -- |
| Feb 17, 2026 | US Treasury Bond | Bearish | 3.8% | 3.61 | +0.28% | +0.28% | +-0.0% | -- |
| Feb 17, 2026 | US Treasury 10Y Note | Bullish | 93.7% | 97.20 | +0.23% | -0.19% | -1.04% | -- |
| Feb 17, 2026 | Sugar No 11 | Bullish | 100.0% | 13.84 | +4.91% | +0.79% | +4.55% | -- |
| Feb 17, 2026 | Silver | Bullish | 99.4% | 73.54 | +18.54% | +11.58% | +7.82% | -- |
| Feb 17, 2026 | Rough Rice | Bearish | 0.0% | 10.78 | +8.26% | -1.39% | -5.24% | -- |
| Feb 17, 2026 | Platinum | Bullish | 100.0% | 2,005.00 | +7.13% | +5.94% | +7.18% | -- |
| Feb 17, 2026 | Natural Gas | Bullish | 92.6% | 3.03 | -3.73% | +0.82% | -0.03% | -- |
| Feb 17, 2026 | Gold | Bullish | 100.0% | 4,877.62 | +5.46% | +4.32% | +2.63% | -- |
| Feb 17, 2026 | Euro (EUR) | Bearish | 6.5% | 1.19 | +0.69% | +2.04% | +2.65% | -- |
| Feb 17, 2026 | Dollar Index (DXY) | Bearish | 0.0% | 97.16 | -0.71% | -1.95% | -2.49% | -- |
| Feb 17, 2026 | Crude Oil | Bearish | 0.0% | 62.33 | -5.34% | -19.65% | -54.21% | -- |
| Feb 17, 2026 | Coffee C | Bullish | 100.0% | 337.51 | -5.24% | -2.98% | -0.06% | -- |
| Feb 17, 2026 | Cocoa | Bullish | 95.5% | 3,415.00 | -11.36% | -13.88% | -2.64% | -- |
| Feb 17, 2026 | Canadian Dollar (CAD) | Bearish | 0.0% | 0.73 | +0.46% | +0.31% | +0.4% | -- |
| Feb 17, 2026 | Bitcoin | Bearish | 0.0% | 67,530.48 | +4.99% | -1.2% | -10.03% | -- |
| Feb 17, 2026 | Australian Dollar (AUD) | Bearish | 0.0% | 0.71 | +0.4% | +0.71% | -0.26% | -- |
| Feb 10, 2026 | US Treasury 5Y Note | Bearish | 1.8% | 82.93 | -0.12% | -0.16% | +0.25% | -- |
| Feb 10, 2026 | Sugar No 11 | Bullish | 100.0% | 14.11 | -1.91% | +2.91% | +1.49% | -- |
| Feb 10, 2026 | Silver | Bullish | 100.0% | 80.79 | -8.98% | +7.9% | +9.35% | -- |
| Feb 10, 2026 | Russell 2000 Mini | Bearish | 8.2% | 266.16 | +1.17% | +1.06% | +4.8% | -- |
| Feb 10, 2026 | Rough Rice | Bearish | 0.0% | 11.23 | +3.96% | +11.89% | +0.09% | -- |
| Feb 10, 2026 | Platinum | Bullish | 100.0% | 2,130.00 | -5.87% | +0.85% | +5.02% | -- |
| Feb 10, 2026 | NASDAQ 100 Consolidated | Bullish | 100.0% | 25,127.64 | -1.7% | -0.6% | -0.68% | -- |
| Feb 10, 2026 | Gold | Bullish | 100.0% | 5,024.73 | -2.93% | +2.37% | +3.35% | -- |
| Feb 10, 2026 | Euro (EUR) | Bearish | 0.0% | 1.19 | +0.34% | +1.03% | +2.39% | -- |
| Feb 10, 2026 | Dollar Index (DXY) | Bearish | 4.1% | 96.80 | -0.37% | -1.08% | -2.09% | -- |
| Feb 10, 2026 | Crude Oil | Bearish | 0.0% | 64.00 | +2.61% | -2.59% | -31.02% | -- |
Every week, the CFTC reports how different groups of traders are positioned in futures markets. Sometimes a group reaches an extreme - for example, commercial hedgers might be the most net-long they've been in 6 months. Historically, these extremes have often preceded price moves. But how often? That's what this page answers.
For each weekly COT report, we look at the trader's net position (longs minus shorts) and compare it to recent history. Here's a simple example with Gold commercials over 10 weeks:
Week 1: +10,000 Week 2: +15,000 Week 3: +12,000 Week 4: +8,000 ← Lowest in window Week 5: +20,000 Week 6: +14,000 Week 7: +11,000 Week 8: +9,000 Week 9: +13,000 Week 10: +25,000 ← This week's COT report just came out
Where does this week's positioning fall?
Lowest in window: +8,000 (Week 4) | Highest: +25,000 (Week 10) | Range: 17,000
Percentile = (25,000 - 8,000) / 17,000 = 100th percentile
That's above the 90 threshold → BULLISH SIGNAL! Commercials are more net-long than they've been in the entire window.
If this week were +8,500 instead, the percentile would be (8,500 - 8,000) / 17,000 = 2.9th percentile - that's below 10 (which is 100 minus the 90 threshold), so it would be a bearish signal. Commercials have almost no long exposure.
The Threshold filter controls the cutoff. At 90, only the top 10% and bottom 10% trigger signals. At 80, the top 20% and bottom 20% count (more signals, less extreme).
Important: We don't look at what price already did. We look at what price does NEXT. The signal fires the moment the COT report shows extreme positioning. That's the entry. Then we wait and measure:
Week 10: COT report → 100th percentile → BULLISH SIGNAL!
Gold price right now = $2,000 ← ENTRY PRICE (we "buy" here)
Week 11: Gold = $2,020 → 1W return: +1.0%
Week 12: Gold = $2,040 → 2W return: +2.0%
Week 14: Gold = $2,080 → 4W return: +4.0% ← WIN! Price went up.
Week 18: Gold = $2,050 → 8W return: +2.5%
The percentile measures positioning (how many contracts traders are holding), not price. Price could be doing anything when the signal fires. The bet is: "these traders know something, and price will eventually follow their positioning."
For bearish signals, it works in reverse: we check if price went DOWN after the signal. If it did, that's a win.
We go through every signal in history, check if price moved the right way, and count up wins vs losses. If 62% of bullish signals were followed by price going up within 4 weeks, that's a 62% win rate. Above 50% means the signals have predictive value — they beat a coin flip.